Sign up to stay up to date on the Petawawa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 BLACK BAY Road 3 2 N/A $579,900 Unknown 8 days
21 RIVER Drive 2 1 N/A $415,000 Unknown 21 days
2337C PETAWAWA Boulevard 4 3 N/A $499,000 Unknown 23 days
2325 PETAWAWA Boulevard 2 1 N/A $399,900 Unknown 23 days
24 EDWARD Street 4 2 N/A $429,900 Unknown 26 days
279 MURPHY Road 4 2 N/A $699,900 Unknown 26 days
2 ALICE Street N/A N/A N/A $749,900 Unknown 27 days
6 CHARLES Street 3 1 N/A $355,000 Unknown 33 days
6 BEDARD Boulevard 4 3 N/A $599,900 Unknown 35 days
44 DUSTIN Drive 3 2 N/A $559,900 Unknown 38 days
36 LABINE Crescent 4 2 N/A $629,900 Unknown 39 days
686 AIRPORT Road 5 3 N/A $1,275,000 Unknown 47 days
PETAWAWA Boulevard N/A N/A N/A $249,000 Unknown 47 days
38 LIAM Street 4 3 N/A $709,900 Unknown 48 days
12 WILLARD Street 2 1 N/A $175,000 Unknown 48 days
1 MAPLE Avenue 5 2 N/A $339,900 Unknown 48 days
54 CHAD Street 4 2 N/A $559,900 Unknown 56 days
31 EAST Street 2 1 N/A $349,900 Unknown 62 days
33 TERRANCE Drive 3 2 N/A $535,200 Unknown 63 days
37 VEREYKEN Crescent 3 2 N/A $399,900 Unknown 68 days
54 BAYSHORE Drive 5 3 N/A $559,900 Unknown 75 days
23 PINEHURST Estates 1 1 N/A $155,000 Unknown 72 days
7 HOFFMAN Street 5 2 N/A $359,900 Unknown 75 days
23 ARMSTRONG Road 4 2 N/A $499,900 Unknown 77 days
625 ANNE Street 3 1 N/A $389,900 Unknown 81 days
228 SYLVAN Drive 4 4 N/A $824,900 Unknown 88 days
55/59 MOHNS Avenue N/A N/A N/A $4,700,000 Unknown 89 days
59 DORAN Street 3 2 N/A $429,900 Unknown 99 days
7B DORAN Road N/A N/A N/A $685,000 Unknown 106 days
00 DORAN Road N/A N/A N/A $179,900 Unknown 106 days
3197 PETAWAWA Boulevard N/A N/A N/A $370,000 Unknown 107 days
7 EDWARD Street 3 2 N/A $499,900 Unknown 112 days
48 WILBERT Street 4 2 N/A $359,900 Unknown 117 days
12 ZACHARY Street 4 3 N/A $673,400 Unknown 116 days
WABEWABA ISLAND Island 7 3 N/A $1,900,000 Unknown 125 days
91 BILSBORROW Trail 2 1 N/A $449,900 Unknown 121 days
2427 PETAWAWA Boulevard N/A N/A N/A $799,900 Unknown 124 days
LT 12 SHAMESS Road N/A N/A N/A $259,900 Unknown 127 days
308 RIVER Drive 3 2 N/A $639,900 Unknown 139 days
SAMANTHA Crescent 2 1 N/A $399,900 Unknown 141 days
63 SAMANTHA Crescent 2 1 N/A $399,900 Unknown 141 days
1049 VICTORIA Street Unit 1 N/A N/A N/A $59,999 Unknown 167 days
8 ZACHARY Street 4 3 N/A $660,390 Unknown 180 days
1408B SUMMERS Road 3 N/A N/A $650,000 Unknown 211 days
1408B SUMMERS Road N/A N/A N/A $650,000 Unknown 211 days
Lot 1 RANTZ Road N/A N/A N/A $219,900 Unknown 264 days
3436 PETAWAWA Boulevard N/A N/A N/A $699,900 Unknown 407 days
3432 PETAWAWA Boulevard N/A N/A N/A $324,900 Unknown 495 days
70 SYLVAN Drive 3 2 N/A $515,000 Unknown 551 days
1049 VICTORIA Street N/A N/A N/A $1,690,000 Unknown 554 days
Average: 3.4 2.0 0 $631,644 $0 139 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51