Sign up to stay up to date on the Petawawa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 LAROCHE CRESCENT 4 2 N/A $519,900 Unknown 2 days
22 JAN DRIVE 4 2 N/A $439,900 Unknown 0 days
365 SACK ROAD 4 3 N/A $599,900 Unknown 1 day
61 BRUMM ROAD 3 2 N/A $549,900 Unknown 0 days
25 VERMONT MEADOWS 3 2 N/A $415,000 Unknown 5 days
179 MURPHY ROAD 3 2 N/A $499,900 Unknown 5 days
12 LIAM STREET 4 3 N/A $657,500 Unknown 5 days
308 RIVER DRIVE 3 2 N/A $880,000 Unknown 5 days
290 CARLA STREET 4 2 N/A $559,000 Unknown 5 days
42 OAK AVENUE 3 2 N/A $495,000 Unknown 6 days
32 BAYSHORE DRIVE 4 3 N/A $514,900 Unknown 6 days
5 POINT CRESCENT 4 2 N/A $475,000 Unknown 8 days
786 RANTZ ROAD 4 3 N/A $575,000 Unknown 11 days
1003 BUTLER BOULEVARD 4 1 N/A $599,900 Unknown 12 days
523 GARDNER CRESCENT 4 3 N/A $599,900 Unknown 12 days
1 VIOLET STREET 3 2 N/A $369,900 Unknown 13 days
2030 SANDSTONE CRESCENT 4 3 N/A $529,900 Unknown 14 days
3197 PETAWAWA BOULEVARD N/A N/A N/A $385,000 Unknown 14 days
19 DREW STREET 4 3 N/A $619,900 Unknown 14 days
8 DURANT STREET 3 2 N/A $509,900 Unknown 15 days
45 DORAN STREET 4 2 N/A $349,900 Unknown 18 days
22 CONCORD STREET 5 2 N/A $519,900 Unknown 19 days
99 SPRUCE STREET 5 3 N/A $549,900 Unknown 21 days
36 LABINE CRESCENT 4 2 N/A $629,900 Unknown 20 days
55 SUNSET CRESCENT 4 2 N/A $399,900 Unknown 21 days
133 CHAD STREET 5 3 N/A $649,900 Unknown 21 days
2703 PETAWAWA BOULEVARD 3 2 N/A $369,900 Unknown 21 days
7 HIGHLAND PARK DRIVE 4 2 N/A $460,000 Unknown 21 days
31 AIRPORT ROAD 5 3 N/A $495,000 Unknown 23 days
2 ALICE STREET N/A N/A N/A $795,000 Unknown 23 days
27 TERRANCE DRIVE 3 3 N/A $539,900 Unknown 25 days
137 MURPHY ROAD 4 2 N/A $535,000 Unknown 27 days
17 VERMONT MEADOWS 3 3 N/A $399,900 Unknown 27 days
2 DURANT STREET 2 2 N/A $474,900 Unknown 27 days
3 WILLIAM THOMAS DRIVE 3 2 N/A $364,900 Unknown 27 days
1408B SUMMERS ROAD 3 N/A N/A $650,000 Unknown 29 days
1408B SUMMERS ROAD N/A N/A N/A $650,000 Unknown 29 days
15 TERRANCE DRIVE 4 3 N/A $574,900 Unknown 29 days
113 SHAMESS ROAD 3 2 N/A $480,000 Unknown 30 days
1130 VICTORIA STREET 3 2 N/A $349,900 Unknown 30 days
227 ORIOLE CRESCENT 4 3 N/A $565,000 Unknown 32 days
65 ARMSTRONG ROAD 4 2 N/A $489,900 Unknown 33 days
44 WOODLAND CRESCENT 4 2 N/A $499,900 Unknown 33 days
DAISY ISLAND 2 1 N/A $349,900 Unknown 36 days
791 EASY STREET 3 1 N/A $319,900 Unknown 36 days
3 ARROWHEAD ROAD 5 3 N/A $750,000 Unknown 40 days
45 HIGHLAND PARK DRIVE 3 2 N/A $499,900 Unknown 41 days
284 RANTZ ROAD 4 4 N/A $1,099,000 Unknown 41 days
95 CHAD STREET 3 3 N/A $459,000 Unknown 44 days
20 LIAM STREET 4 3 N/A $589,900 Unknown 47 days
Average: 3.7 2.4 0 $584,678 $0 67 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76