Sign up to stay up to date on the Pembroke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 WHISPERING PINES CRESCENT 3 2 N/A $519,900 Unknown 0 days
465 BOUNDARY ROAD 2 1 N/A $215,000 Unknown 1 day
76 MARY STREET 3 1 N/A $234,900 Unknown 1 day
358 JULIEN STREET 3 1 N/A $324,900 Unknown 1 day
114 TOWN LINE ROAD N/A N/A N/A $219,900 Unknown 0 days
150 MUD LAKE ROAD 3 2 N/A $374,900 Unknown 2 days
2707 PETAWAWA BOULEVARD 2 1 N/A $344,900 Unknown 5 days
316 DUNLOP STREET 5 2 N/A $399,900 Unknown 5 days
369 FRASER STREET 3 2 N/A $429,900 Unknown 5 days
196 MUD LAKE ROAD 3 2 N/A $579,900 Unknown 6 days
718 FISCHER STREET 1 2 N/A $239,900 Unknown 6 days
84 ISABELLA STREET N/A N/A N/A $1,275,000 Unknown 8 days
1695 GREENWOOD ROAD N/A N/A N/A $699,900 Unknown 8 days
768 FOREST PARK ROAD 6 2 N/A $382,000 Unknown 8 days
298 TRAFALGAR ROAD N/A N/A N/A $320,000 Unknown 12 days
372 HEWITTS CORNER ROAD 4 3 N/A $494,900 Unknown 12 days
10 HERON DRIVE 5 3 N/A $609,900 Unknown 12 days
656 LEACH STREET 3 1 N/A $349,900 Unknown 12 days
540 MARY STREET 3 2 N/A $329,900 Unknown 12 days
890 LOCKSLEY ROAD 5 3 N/A $639,900 Unknown 12 days
339 JAMES STREET 4 1 N/A $329,900 Unknown 12 days
9409 Highway 215 4 4 N/A $1,375,000 Unknown 12 days
21 BARRY STREET 3 2 N/A $499,900 Unknown 12 days
522 IRVING STREET 3 2 N/A $400,000 Unknown 13 days
739 FOREST PARK ROAD 3 2 N/A $449,900 Unknown 13 days
12 BIGGS ROAD 4 3 N/A $499,900 Unknown 13 days
315 JULIEN STREET 3 2 N/A $479,900 Unknown 13 days
240 MACKAY STREET N/A N/A N/A $289,900 Unknown 14 days
504 IRVING STREET 3 3 N/A $425,000 Unknown 14 days
617 CECELIA STREET 3 2 N/A $419,900 Unknown 17 days
5571 Route 105 3 3 1,500 $299,900 $199 19 days
1173/1175 PEMBROKE STREET E 4 2 N/A $379,900 Unknown 20 days
Part 360 STEEL STREET N/A N/A N/A $600,000 Unknown 20 days
1173/1175 PEMBROKE STREET E N/A N/A N/A $379,900 Unknown 20 days
278 WILLIAM STREET 3 2 N/A $499,000 Unknown 20 days
16 BECKETT VIEW DRIVE 3 3 N/A $860,000 Unknown 20 days
300 IRVING STREET 5 3 N/A $449,000 Unknown 20 days
589 RUSSHAM ROAD 4 2 N/A $684,900 Unknown 22 days
143 DRIVE-IN ROAD 4 N/A N/A $669,000 Unknown 21 days
578 ALFRED STREET E 3 2 N/A $275,000 Unknown 21 days
00 RIVER ROAD N/A N/A N/A $189,900 Unknown 22 days
00 STENCELLS ROAD 2 1 N/A $399,900 Unknown 22 days
2311-2317 GORR STREET N/A N/A N/A $569,900 Unknown 23 days
2311-2317 GORR STREET 2 1 N/A $569,900 Unknown 23 days
126 POPLAR RIDGE ROAD 4 3 N/A $649,900 Unknown 23 days
313 PEMBROKE STREET W N/A N/A N/A $329,000 Unknown 26 days
132 RAHNS ROAD 5 3 N/A $699,900 Unknown 26 days
346 TRAFALGAR ROAD 3 2 N/A $299,900 Unknown 27 days
1100 PEMBROKE STREET E N/A N/A N/A $249,000 Unknown 28 days
258 HERBERT STREET 4 2 N/A $369,900 Unknown 30 days
Average: 3.6 2.2 23,577 $632,161 $147 90 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116