Sign up to stay up to date on the Deep River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 TAMARACK Street Unit 103 2 1 N/A $198,900 Unknown 0 days
46 THOMSON Crescent 3 1 N/A $231,000 Unknown 2 days
179 RIDGE Road 3 2 N/A $614,900 Unknown 3 days
58 FRONTENAC Crescent 5 2 N/A $389,900 Unknown 11 days
21 COCKCROFT Crescent 5 3 N/A $659,900 Unknown 14 days
1 BROCKHOUSE Way Unit 100 1 1 N/A $229,900 Unknown 16 days
18 CLAREMOUNT Road 2 2 N/A $399,900 Unknown 21 days
33016 HIGHWAY 17 Highway 2 1 N/A $359,900 Unknown 23 days
30 ALDER Crescent 3 2 N/A $239,900 Unknown 24 days
136 Frontenac Crescent 4 4 N/A $489,000 Unknown 28 days
355 JOSIE Lane 3 4 N/A $899,900 Unknown 28 days
42 RUTHERFORD Avenue 3 2 N/A $274,900 Unknown 30 days
1006 BEATTY Crescent 4 2 N/A $599,900 Unknown 32 days
33020 HIGHWAY 17 Highway East 4 2 N/A $399,900 Unknown 33 days
119 FRONTENAC Crescent 4 2 N/A $499,900 Unknown 39 days
4 FARADAY Crescent 3 1 N/A $257,000 Unknown 43 days
36 THOMSON Crescent 3 2 N/A $360,000 Unknown 45 days
101 DUFFERIN Avenue 2 1 N/A $319,000 Unknown 46 days
33486 HIGHWAY 17 Highway 3 2 N/A $399,900 Unknown 50 days
11 WOLFE Avenue 3 1 N/A $299,900 Unknown 56 days
114 Deep River Road N/A 4 1,500 $499,000 $332 64 days
366 BURKES Road 3 3 N/A $1,295,000 Unknown 69 days
55 BEACH Avenue 3 2 N/A $419,900 Unknown 80 days
6 GLENDALE Avenue 2 1 N/A $229,900 Unknown 83 days
110 BESSBOROUGH Street 3 1 N/A $369,000 Unknown 86 days
40 Ridge Road N/A N/A 8,243 $1,649,000 $200 91 days
HIGHWAY 17 Highway N/A N/A N/A $59,900 Unknown 92 days
150 PINE POINT Road 5 2 N/A $799,900 Unknown 104 days
581 ROCKY POINT Lane 3 2 N/A $1,300,000 Unknown 114 days
32750 HIGHWAY 17 Highway 3 4 N/A $589,000 Unknown 142 days
445 BALMER BAY Road 5 4 N/A $3,800,000 Unknown 142 days
33698 HIGHWAY 17 Highway 4 2 N/A $594,900 Unknown 146 days
15 GREENWOOD Road 4 3 N/A $699,900 Unknown 174 days
16 RIDGE Road N/A N/A 900 $200,000 $222 207 days
33235 HIGHWAY 17 Highway N/A N/A N/A $1,400,000 Unknown 228 days
Average: 3.2 2.1 3,547 $629,397 $251 68 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35